Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Castle Road,
Sittingbourne,
Hertfordshire,
ME10 3RN
SAGA TRUCK & VAN LTD
Private limited with Share Capital
Active - Accounts Filed
10 January 1975
45111 Sale of new cars and light motor vehicles - Sale of new cars and light motor vehicles
Available to 30 Sep 2024. Next accounts due by 30 Sep 2025
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr Philippe Canetti | Director | ||
| Mr David Martineau | Director | ||
| Mr Ronan Chabot | Director | ||
| Mr Paul Anthony Rooney | Director |
12
15
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Hsbc Uk Bank PLC | OUTSTANDING | |||
| Paragon Business Finance PLC | OUTSTANDING | |||
| Cynergy Business Finance Limited | OUTSTANDING | |||
| Abn Amro Asset Based Finance N.v. | SATISFIED | |||
| Abn Amro Asset Based Finance N.v. | SATISFIED | |||
| United Trust Bank Limited | OUTSTANDING | |||
| Bank Of London And The Middle East PLC | OUTSTANDING | |||
| Specialist Fleet Services Ltd T/a Paragon | OUTSTANDING | |||
| Aldermore Bank PLC | OUTSTANDING | |||
| Aldermore Bank PLC | OUTSTANDING | |||
| Bank Of London And The Middle East PLC | OUTSTANDING | |||
| Aldermore Bank PLC | OUTSTANDING | |||
| Aldermore Bank PLC | SATISFIED | |||
| Aldermore Bank PLC | OUTSTANDING | |||
| Aldermore Bank PLC | OUTSTANDING | |||
| Abn Amro Asset Based Finance N.v., Uk Branch | SATISFIED | |||
| Andrew Sparshatt, Mark Sparshatt, Roger Colin Sparshatt, The Trustees Of The David Reginald Hyde Jones Discretionary Will Trust | SATISFIED | |||
| Close Brothers Limited (The ?security Trustee?) | SATISFIED | |||
| Lloyds Bank PLC | SATISFIED | |||
| Lloyds Bank PLC | SATISFIED | |||
| Charge Over Sub-hire Agreements | Lombard North Central PLC | SATISFIED | ||
| Charge | Daimlerchrysler Financial Services Uk Limited | SATISFIED | ||
| Debenture | National Westminster Bank PLC | SATISFIED | ||
| Charge Over Sub-hire Agreement | Commercial Vehicle Finance Limited | SATISFIED | ||
| Charge Over Sub-hire Agreement | Commercial Vehicle Finance Limited | SATISFIED | ||
| Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
| Debenture | National Westminster Bank Ltd | SATISFIED |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £274,023.00 | £1,079,346.00 | £693,153.00 | £1,775,470.00 | £796,943.00 |
| Net Worth | £5,004,440.00 | £5,419,085.00 | £1,388,216.00 | £1,748,435.00 | £1,646,219.00 |
| Total Current Liabilities | £27,495,066.00 | £38,574,553.00 | £25,322,063.00 | £32,023,541.00 | £32,075,476.00 |
| Total Current Assets | £24,002,083.00 | £37,367,113.00 | £21,323,724.00 | £26,866,864.00 | £29,118,844.00 |